Hacked By AnonymousFox
Sched Debug Version: v0.11, 4.18.0-553.121.1.el8_10.x86_64 #1
ktime : 499328741.738800
sched_clk : 499826165.353888
cpu_clk : 499825669.545664
jiffies : 4793996038
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2299.998 MHz
.nr_running : 0
.nr_switches : 98993622
.nr_uninterruptible : -1481
.next_balance : 4793.996040
.curr->pid : 0
.clock : 499825669.814330
.clock_task : 498473584.388464
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 100065423.415894
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -273888535.831164
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 20
.runnable_avg : 20
.util_avg : 20
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 20
.tg_load_avg : 2142
.throttled : 0
.throttle_count : 0
.se->exec_start : 498473577.273332
.se->vruntime : 373953959.247058
.se->sum_exec_runtime : 75493310.059655
.se->load.weight : 10309
.se->avg.load_avg : 0
.se->avg.util_avg : 20
.se->avg.runnable_avg : 20
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 373953959.247058
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 5
.runnable_avg : 25
.util_avg : 22
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.001357
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 69565.408066 980310 120 0.000000 660806.840136 0.000000 0 0 /init.scope
I rcu_gp 3 7.951420 2 100 0.000000 0.000000 0.000000 0 0 /
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 11.951418 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 793.543634 4 100 0.000000 0.038575 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.701414 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 22.703055 2 120 0.000000 0.001642 0.000000 0 0 /
S ksoftirqd/0 13 373953947.251258 1417188 120 0.000000 13387.801278 0.000000 0 0 /
I rcu_sched 14 373953947.249870 105499530 120 0.000000 350452.286303 0.000000 0 0 /
S migration/0 15 0.000000 220475 0 0.000000 3870.984090 0.000000 0 0 /
S watchdog/0 16 0.000000 124835 0 0.000000 118.642489 0.000000 0 0 /
S cpuhp/0 17 3011.560470 15 120 0.000000 0.207463 0.000000 0 0 /
I kworker/0:1H 115 373934463.141911 628970 100 0.000000 19771.357459 0.000000 0 0 /
S irq/34-pciehp 209 0.000000 3 49 0.000000 0.048280 0.000000 0 0 /
S irq/46-pciehp 221 0.000000 3 49 0.000000 0.046102 0.000000 0 0 /
I kdmflush/253:0 657 1635.707332 2 100 0.000000 0.021022 0.000000 0 0 /
I xfs-cil/dm-0 692 132563914.949562 4 100 0.000000 0.109905 0.000000 0 0 /
I xfs-reclaim/dm- 693 1711.030972 2 100 0.000000 0.016448 0.000000 0 0 /
I xfs-blockgc/dm- 694 1723.046057 2 100 0.000000 0.015902 0.000000 0 0 /
S run-script 1704230 100065374.903815 348386 120 0.000000 120386.038893 0.000000 0 0 /system.slice
S agent360 1704456 100065374.686973 721286 120 0.000000 81103.064366 0.000000 0 0 /system.slice
S systemd-journal 1704525 100065264.214473 290757 120 0.000000 88696.188337 0.000000 0 0 /system.slice
S named 1704659 32363506.011000 1 120 0.000000 4.594704 0.000000 0 0 /system.slice
S isc-worker0014 1704674 99337361.468720 160 120 0.000000 1.560912 0.000000 0 0 /system.slice
S isc-worker0021 1704681 99337361.477858 158 120 0.000000 1.536644 0.000000 0 0 /system.slice
S mariadbd 1704819 99194360.395682 35004 120 0.000000 1140.403381 0.000000 0 0 /system.slice
S mariadbd 1899833 100061247.316646 844848 120 0.000000 176927.827721 0.000000 0 0 /system.slice
S mariadbd 1899834 100064627.412542 840222 120 0.000000 191215.850183 0.000000 0 0 /system.slice
S mariadbd 2174159 100064620.708153 695440 120 0.000000 148269.300709 0.000000 0 0 /system.slice
S mariadbd 2174177 100064620.836885 684464 120 0.000000 144705.456103 0.000000 0 0 /system.slice
S mariadbd 229428 100064758.833661 58003 120 0.000000 11958.190169 0.000000 0 0 /system.slice
S mariadbd 229449 100064286.652399 59488 120 0.000000 13134.398173 0.000000 0 0 /system.slice
S mariadbd 229458 100064763.639160 60361 120 0.000000 12911.423947 0.000000 0 0 /system.slice
S mariadbd 229462 100064724.351495 60808 120 0.000000 14807.775019 0.000000 0 0 /system.slice
S mariadbd 229464 100064904.811017 59406 120 0.000000 13818.968757 0.000000 0 0 /system.slice
S mariadbd 229495 100064278.780097 62990 120 0.000000 14620.159009 0.000000 0 0 /system.slice
S mariadbd 739692 100064625.121378 24820 120 0.000000 9400.969044 0.000000 0 0 /system.slice
S crond 1704850 100062084.809470 80507 120 0.000000 11822.572254 0.000000 0 0 /system.slice
S clamd 1705208 99511806.907489 635 120 0.000000 38.479038 0.000000 0 0 /system.slice
S rs:main Q:Reg 1705336 100065264.502152 228437 120 0.000000 7671.042835 0.000000 0 0 /system.slice
S nscd 2925506 100065374.782154 367330 120 0.000000 43889.368329 0.000000 0 0 /system.slice
S nscd 2925507 100065411.505104 366869 120 0.000000 44590.046026 0.000000 0 0 /system.slice
S nscd 2926798 100065374.746255 366614 120 0.000000 43415.804516 0.000000 0 0 /system.slice
S nscd 2928151 100065411.506517 365940 120 0.000000 44452.479029 0.000000 0 0 /system.slice
S nscd 3069396 100065374.674629 335898 120 0.000000 40723.046046 0.000000 0 0 /system.slice
S nscd 3069397 100065374.763304 335479 120 0.000000 40589.361130 0.000000 0 0 /system.slice
S spamd 3954660 100065359.897876 41809 120 0.000000 17835.383233 0.000000 0 0 /system.slice
S httpd 4188087 100065422.350306 621997 120 0.000000 1124894.376206 0.000000 0 0 /system.slice
S crond 874550 98386162.359977 3 120 0.000000 0.795897 0.000000 0 0 /system.slice
S httpd 912966 100064763.748435 4733 120 0.000000 1990.509765 0.000000 0 0 /system.slice
S httpd 912976 100064758.025459 8580 120 0.000000 1671.082564 0.000000 0 0 /system.slice
S httpd 912982 100064916.561933 7508 120 0.000000 2947.495247 0.000000 0 0 /system.slice
S httpd 913549 100065375.385320 5962 120 0.000000 2696.060400 0.000000 0 0 /system.slice
S httpd 921075 100065294.113955 7069 120 0.000000 2622.164471 0.000000 0 0 /system.slice
S httpd 921082 100064250.437380 3109 120 0.000000 1354.549992 0.000000 0 0 /system.slice
S httpd 941880 99269755.146561 9 120 0.000000 9.477588 0.000000 0 0 /system.slice
S httpd 941890 100064916.580416 2572 120 0.000000 1112.106528 0.000000 0 0 /system.slice
S httpd 941895 100065296.171748 20943 120 0.000000 1746.086899 0.000000 0 0 /system.slice
S httpd 941904 100064585.381120 4527 120 0.000000 1282.639859 0.000000 0 0 /system.slice
S httpd 941906 100064193.087034 2082 120 0.000000 916.080996 0.000000 0 0 /system.slice
S httpd 971373 100065374.802668 1502 120 0.000000 730.789016 0.000000 0 0 /system.slice
S httpd 971377 100065341.822239 2314 120 0.000000 822.420947 0.000000 0 0 /system.slice
S httpd 971385 100064916.316863 1484 120 0.000000 697.177139 0.000000 0 0 /system.slice
S httpd 978840 100060855.000907 3931 120 0.000000 800.140371 0.000000 0 0 /system.slice
S httpd 978850 100064270.040236 1616 120 0.000000 454.237509 0.000000 0 0 /system.slice
I kworker/0:1 995195 373953947.292120 17751 120 0.000000 78.899558 0.000000 0 0 /
I kworker/0:0 1002954 373871341.382415 1140 120 0.000000 5.222716 0.000000 0 0 /
I kworker/0:2 1003820 373871341.094512 100 120 0.000000 1.363038 0.000000 0 0 /
I kworker/u24:1 1008676 373721973.465991 3 120 0.000000 0.049371 0.000000 0 0 /
I kworker/0:3 1011892 373934353.974636 1291 120 0.000000 4.674275 0.000000 0 0 /
Z cpsrvd (SSL) - 1013070 100064133.952366 3 120 0.000000 27.756520 0.000000 0 0 /system.slice
cpu#1, 2299.998 MHz
.nr_running : 0
.nr_switches : 109038453
.nr_uninterruptible : -755
.next_balance : 4793.996041
.curr->pid : 0
.clock : 499825659.820915
.clock_task : 498444291.023617
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 82856532.556570
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -291097426.690488
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 2142
.throttled : 0
.throttle_count : 0
.se->exec_start : 498444033.829110
.se->vruntime : 319367224.600639
.se->sum_exec_runtime : 65101750.248064
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 319367224.600639
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -54586734.646419
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.004589
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 1272.101920 14 120 0.000000 0.234804 0.000000 0 0 /
S watchdog/1 19 -3.000000 124837 0 0.000000 355.725431 0.000000 0 0 /
S migration/1 20 0.000000 186984 0 0.000000 3463.616527 0.000000 0 0 /
S ksoftirqd/1 21 319367212.407156 1201140 120 0.000000 16300.683590 0.000000 0 0 /
I kworker/1:0H 23 109.128790 4 100 0.000000 0.027616 0.000000 0 0 /
S irq/35-pciehp 210 0.000000 3 49 0.000000 0.042670 0.000000 0 0 /
S irq/47-pciehp 222 0.000000 3 49 0.000000 0.044198 0.000000 0 0 /
I kworker/1:1H 330 319331060.125105 657157 100 0.000000 13334.170408 0.000000 0 0 /
S xfsaild/dm-0 696 319367212.617699 9784532 120 0.000000 52669.452512 0.000000 0 0 /
S cpdavd - accept 1713 82855950.602407 468660 120 0.000000 357652.836705 0.000000 0 0 /system.slice
S isc-worker0019 1704679 82185743.549440 156 120 0.000000 1.497195 0.000000 0 0 /system.slice
S isc-worker0020 1704680 82185743.550575 157 120 0.000000 1.480563 0.000000 0 0 /system.slice
S atd 1704715 82185641.589526 98 120 0.000000 19.490110 0.000000 0 0 /system.slice
S mariadbd 1704927 82854010.780027 987877 120 0.000000 218325.806712 0.000000 0 0 /system.slice
S mariadbd 1705480 82854065.958262 993286 120 0.000000 214424.307681 0.000000 0 0 /system.slice
S mariadbd 1720861 82852162.840448 1015166 120 0.000000 224903.963459 0.000000 0 0 /system.slice
S mariadbd 1899862 82854072.199701 883466 120 0.000000 180259.526566 0.000000 0 0 /system.slice
S mariadbd 2007228 82852068.113391 772702 120 0.000000 180074.135915 0.000000 0 0 /system.slice
S mariadbd 2174202 82850503.593144 674169 120 0.000000 149648.250534 0.000000 0 0 /system.slice
S mariadbd 229224 82856455.796159 64674 120 0.000000 13645.308594 0.000000 0 0 /system.slice
S mariadbd 229225 82854034.665976 62520 120 0.000000 14853.595846 0.000000 0 0 /system.slice
S mariadbd 229302 82854056.969811 57894 120 0.000000 13617.342223 0.000000 0 0 /system.slice
S mariadbd 229352 82852849.414210 58810 120 0.000000 12978.527947 0.000000 0 0 /system.slice
S mariadbd 229457 82850261.301906 72395 120 0.000000 14767.503881 0.000000 0 0 /system.slice
S mariadbd 229465 82854201.148128 59850 120 0.000000 13390.133445 0.000000 0 0 /system.slice
S mariadbd 739680 82854093.829347 24848 120 0.000000 4739.408340 0.000000 0 0 /system.slice
S mariadbd 739693 82850196.387353 19868 120 0.000000 6696.689953 0.000000 0 0 /system.slice
S mariadbd 739814 82854063.119263 20908 120 0.000000 5148.235561 0.000000 0 0 /system.slice
S clamd 1790185 75153283.722127 1223 120 0.000000 65.031895 0.000000 0 0 /system.slice
S clamd 1790188 75153283.517572 971 120 0.000000 67.510439 0.000000 0 0 /system.slice
S clamd 1790191 75153283.508301 1200 120 0.000000 56.357860 0.000000 0 0 /system.slice
S tuned 2918855 45954445.983688 1 120 0.000000 0.236302 0.000000 0 0 /system.slice
S php-fpm 3951972 82856481.494814 109437 120 0.000000 6707.282299 0.000000 0 0 /system.slice
S managesieve-log 4188093 69260437.165473 8 120 0.000000 7.509355 0.000000 0 0 /system.slice
S managesieve-log 4188097 69260434.127225 8 120 0.000000 7.093384 0.000000 0 0 /system.slice
S spamd child 355184 82820050.837228 5603 120 0.000000 31831.814665 0.000000 0 0 /system.slice
S httpd 912949 81777002.272449 17 120 0.000000 8.773558 0.000000 0 0 /system.slice
S httpd 921078 82856484.406905 7854 120 0.000000 2780.219366 0.000000 0 0 /system.slice
S httpd 941911 82854153.872129 2640 120 0.000000 1246.839265 0.000000 0 0 /system.slice
S httpd 971381 82854090.292536 1801 120 0.000000 1331.572650 0.000000 0 0 /system.slice
S httpd 971382 82854175.378761 1552 120 0.000000 689.924825 0.000000 0 0 /system.slice
S httpd 978829 82852855.267070 1282 120 0.000000 642.155110 0.000000 0 0 /system.slice
I kworker/1:3 992274 319367212.408171 17599 120 0.000000 48.634668 0.000000 0 0 /
I kworker/1:0 1002383 319128995.924491 640 120 0.000000 6.850443 0.000000 0 0 /
I kworker/1:2 1002691 319341844.724923 654 120 0.000000 3.427330 0.000000 0 0 /
I kworker/1:1 1008150 319273678.706282 4114 120 0.000000 11.810437 0.000000 0 0 /
S sh 1012885 82850258.448182 1 120 0.000000 3.899259 0.000000 0 0 /system.slice
cpu#2, 2299.998 MHz
.nr_running : 0
.nr_switches : 116188179
.nr_uninterruptible : 2644
.next_balance : 4793.996041
.curr->pid : 0
.clock : 499825669.820490
.clock_task : 498524290.662270
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 66240906.910031
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -307713052.337027
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 19
.runnable_avg : 19
.util_avg : 19
.util_est_enqueued : 0
.removed.load_avg : 19
.removed.util_avg : 19
.removed.runnable_avg : 19
.tg_load_avg_contrib : 19
.tg_load_avg : 2142
.throttled : 0
.throttle_count : 0
.se->exec_start : 498524255.088482
.se->vruntime : 281544594.676563
.se->sum_exec_runtime : 53722321.060029
.se->load.weight : 18138
.se->avg.load_avg : 0
.se->avg.util_avg : 19
.se->avg.runnable_avg : 19
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 281544594.676563
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -92409364.570495
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2
.runnable_avg : 20
.util_avg : 20
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.004019
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 1814.285511 14 120 0.000000 0.225939 0.000000 0 0 /
S watchdog/2 25 -6.000000 124835 0 0.000000 382.994934 0.000000 0 0 /
S migration/2 26 65.749653 204510 0 0.000000 3655.000355 0.000000 0 0 /
S ksoftirqd/2 27 281539993.484867 1104988 120 0.000000 16191.686337 0.000000 0 0 /
I kworker/2:0H 29 84.958608 4 100 0.000000 0.020254 0.000000 0 0 /
S khugepaged 104 281523577.857853 106353 139 0.000000 73043.484797 0.000000 0 0 /
S irq/24-pciehp 197 0.000000 3 49 0.000000 0.045456 0.000000 0 0 /
S irq/36-pciehp 211 0.000000 3 49 0.000000 0.034330 0.000000 0 0 /
S irq/48-pciehp 223 0.000000 3 49 0.000000 0.032672 0.000000 0 0 /
I kworker/2:1H 240 281530216.142857 626291 100 0.000000 16167.405698 0.000000 0 0 /
I zswap-shrink 281 181.196388 2 100 0.000000 0.019721 0.000000 0 0 /
S cPhulkd - proce 1723 66237424.013173 63883 120 0.000000 42268.142094 0.000000 0 0 /system.slice
S mariadbd 1705476 66239264.170530 985236 120 0.000000 210814.782211 0.000000 0 0 /system.slice
S mariadbd 1708008 66239519.977685 986450 120 0.000000 223623.104478 0.000000 0 0 /system.slice
S mariadbd 1720862 66239204.652519 1025340 120 0.000000 227352.960216 0.000000 0 0 /system.slice
S mariadbd 2174180 66239318.585263 698448 120 0.000000 149360.043993 0.000000 0 0 /system.slice
S mariadbd 2174196 66239269.135601 851719 120 0.000000 3180048.505660 0.000000 0 0 /system.slice
S clamd 1705065 66142987.550581 13492 120 0.000000 15497.072759 0.000000 0 0 /system.slice
S clamd 1790180 59173703.593785 1459 120 0.000000 62.317032 0.000000 0 0 /system.slice
S clamd 1790183 59173703.749719 1520 120 0.000000 55.437622 0.000000 0 0 /system.slice
S in:imjournal 1705334 66240894.963398 413782 120 0.000000 84655.408649 0.000000 0 0 /system.slice
S nscd 2925505 61233836.117564 5 120 0.000000 0.357034 0.000000 0 0 /system.slice
S nscd 2925509 66240895.147782 366719 120 0.000000 43777.635869 0.000000 0 0 /system.slice
S httpd 912968 66239321.323470 6691 120 0.000000 2395.610238 0.000000 0 0 /system.slice
S httpd 912983 66239564.019627 6924 120 0.000000 2620.801465 0.000000 0 0 /system.slice
S httpd 913566 66239564.083098 5066 120 0.000000 2551.434092 0.000000 0 0 /system.slice
S httpd 921076 66239318.879190 3099 120 0.000000 1233.766135 0.000000 0 0 /system.slice
S httpd 921091 66239563.945059 7087 120 0.000000 1891.680874 0.000000 0 0 /system.slice
S httpd 971376 66240897.332409 9724 120 0.000000 1890.159567 0.000000 0 0 /system.slice
S httpd 971384 66239564.033318 4006 120 0.000000 852.433072 0.000000 0 0 /system.slice
I kworker/2:0 972674 281539993.968355 56145 120 0.000000 966.773760 0.000000 0 0 /
S httpd 978836 66239410.536974 1171 120 0.000000 592.300287 0.000000 0 0 /system.slice
S httpd 978847 66239369.299342 2314 120 0.000000 789.415152 0.000000 0 0 /system.slice
S auth 999040 66238514.687610 108 120 0.000000 70.182910 0.000000 0 0 /system.slice
I kworker/2:3 1002390 281539993.470374 3326 120 0.000000 61.642377 0.000000 0 0 /
I kworker/u24:4 1008677 281353912.258792 2 120 0.000000 0.024315 0.000000 0 0 /
S sw-engine-fpm 1012876 66236994.769365 1 120 0.000000 0.354432 0.000000 0 0 /system.slice
S crond 1012879 66237060.419384 2 120 0.000000 0.873410 0.000000 0 0 /system.slice
I kworker/2:1 1012906 281539989.315147 5 120 0.000000 0.328007 0.000000 0 0 /
I kworker/2:2 1012907 281539989.024816 9 120 0.000000 1.336797 0.000000 0 0 /
